Tag 'opening_hours = Mo-Fr 10:00-16:00'
Value histogram for key 'phone'
- 1: +49 30 3214086
- 1: +49 30 20654925
- 1: +49 331 74007097
- 1: +49 30 67807744
- 1: +49 30 49088239
- 1: +49303139653
- 1: +49302929603
- 1: +49 30 409020
- 1: +49 30 4944691
- 1: +49 30 8170479 1
- 1: +49 30 30307752
- 1: +49 30 80107580
- 1: +49 30 47004570
- 1: +49 30 92791000
- 1: +49 30 34663922
- 1: +49 3084857900
- 1: +49 30 862 060
- 1: +49 30 7721053
- 1: +49 3328 41502
- 1: +49 178 2583583
- 1: +49 30 55574978
Quelle / Ursprung dieser Information: OpenStreetmap